*** Interstate 17 *** |
Description | impassable / CLOSED |
Location | On Interstate 17, North-bound from mile post 299.0, at SR 179 |
Duration | January 6 from 7:11 A.M. Until Further Notice |
Description | Snow or Ice reported on roadway |
Location | On Interstate 17, NS-bound from mile post 303.0, 4.0 miles North of SR 179 to mile post 340.0, at I 40 |
Duration | January 6 from 7:15 A.M. to 10:00 A.M. |
Description | right lane blocked |
Location | On Interstate 17, North-bound from mile post 310.0, 11.0 miles North of SR 179 |
Duration | January 6 from 1:44 A.M. Until Further Notice |
*** Interstate 40 *** |
Description | Snow or Ice reported on roadway |
Location | On Interstate 40, EW-bound from mile post 340.0, at U S 191 SOUTH to mile post 356.0, 2.0 miles West of WINDOW ROCK |
Duration | January 6 from 8:00 A.M. Until Further Notice |
Description | Snow or Ice reported on roadway |
Location | On Interstate 40, EW-bound from mile post 185.0, 3.0 miles East of PARKS REST AREAS to mile post 195.0, at I 17 |
Duration | from Tue, 5 Jan 2016 9:15 PM to Wed, 6 Jan 2016 10:00 AM |
Description | Snow or Ice reported on roadway |
Location | On Interstate 40, EW-bound from mile post 147.0, 15.0 miles West of WILLIAMS to mile post 161.0, 1.0 miles West of WILLIAMS |
Duration | January 6 from 1:45 A.M. to 10:00 A.M. |
*** State Route Alternate 89 *** |
Description | rockfall. CLOSED |
Location | On State Route Alternate 89, NS-bound from mile post 380.0, 1.0 miles South of Staggs Loop Dr |
Duration | January 6 from 8:23 A.M. to 9:23 A.M. |
Description | Snow or Ice reported on roadway |
Location | On State Route Alternate 89, NS-bound from mile post 332.0, at Forest Service Rd 643 to mile post 340.0, 1.0 miles North of Forest Service Rd 503 |
Duration | January 6 from 3:18 A.M. Until Further Notice |
Description | Snow or Ice reported on roadway |
Location | On State Route Alternate 89, NS-bound from mile post 390.0, 2.0 miles South of Forest Service Rd 237 to mile post 399.0, at I-17 |
Duration | January 6 from 12:30 A.M. to 10:00 A.M. |
*** State Route 61 *** |
Description | Snow or Ice reported on roadway |
Location | On State Route 61, NS-bound from mile post 353.0, at US-60 to mile post 382.0, at US-180 |
Duration | January 6 from 4:20 A.M. Until Further Notice |
Description | Snow or Ice reported on roadway |
Location | On State Route 61, North-bound from mile post 416.0, 1.0 miles South of US-191 to mile post 431.0, 1.0 miles North of New Mexico State Line |
Duration | January 5 from 9:15 A.M. Until Further Notice |
*** State Route 64 *** |
Description | Snow or Ice reported on roadway |
Location | On State Route 64, EW-bound from mile post 229.0, 13.0 miles West of GRAND CANYON to mile post 237.0, 5.0 miles West of GRAND CANYON |
Duration | from Tue, 5 Jan 2016 10:10 PM to Wed, 6 Jan 2016 10:00 AM |
*** State Route 69 *** |
Description | Snow or Ice reported on roadway |
Location | On State Route 69, NS-bound from mile post 290.0, 4.0 miles North of Prescott Valley to mile post 296.0, at PRESCOTT |
Duration | January 6 from 3:50 A.M. Until Further Notice |
*** State Route 73 *** |
Description | Snow or Ice reported on roadway |
Location | On State Route 73, NS-bound from mile post 341.0, 2.0 miles North of WHITERIVER to mile post 357.0, 18.0 miles North of WHITERIVER |
Duration | January 4 from 10:00 P.M. Until Further Notice |
*** State Route 87 *** |
Description | Snow or Ice reported on roadway |
Location | On State Route 87, NS-bound from mile post 278.0, 1.0 miles South of SR 260 WEST to mile post 290.0, 1.0 miles North of CLINTS WELL |
Duration | January 6 from 1:30 A.M. Until Further Notice |
Description | Snow or Ice reported on roadway |
Location | On State Route 87, North-bound from mile post 290.0, at CLINTS WELL to mile post 312.0, 2.0 miles North of ELKS PICNIC GROUNDS |
Duration | January 6 from 5:20 A.M. to 10:00 A.M. |
*** State Route 89 *** |
Description | Snow or Ice reported on roadway |
Location | On State Route 89, NS-bound from mile post 300.0, 9.0 miles South of PRESCOTT to mile post 310.0, 1.0 miles North of PRESCOTT |
Duration | January 6 from 3:21 A.M. Until Further Notice |
*** State Route 95 *** |
Description | flooding. Caution |
Location | On State Route 95, NS-bound from mile post 228.0, 2.0 miles North of I 40 Needles to mile post 240.0, at Bullhead city |
Duration | January 6 from 12:04 A.M. Until Further Notice |
*** State Route 96 *** |
Description | rocks in roadway |
Location | On State Route 96, East-bound from mile post 20.0, 2.0 miles West of END SR 96 |
Duration | January 6 from 3:44 A.M. Until Further Notice |
*** State Route 260 *** |
Description | Snow or Ice reported on roadway |
Location | On State Route 260, EW-bound from mile post 236.0, 10.0 miles East of EAST VERDE to mile post 251.0, 1.0 miles West of SR 87 |
Duration | January 6 from 1:55 A.M. to 10:00 A.M. |
Description | Snow or Ice reported on roadway |
Location | On State Route 260, EW-bound from mile post 280.0, 4.0 miles West of YOUNG ROAD to mile post 287.0, 3.0 miles East of YOUNG ROAD |
Duration | January 5 from 1:02 A.M. Until Further Notice |
Description | Snow or Ice reported on roadway |
Location | On State Route 260, EW-bound from mile post 303.0, 3.0 miles West of SR 277 to mile post 325.0, 1.0 miles East of CLAY SPRINGS |
Duration | January 6 from 1:40 A.M. Until Further Notice |
Description | Snow or Ice reported on roadway |
Location | On State Route 260, EW-bound from mile post 348.0, 1.0 miles West of LAKESIDE to mile post 368.0, 1.0 miles West of SR 473 |
Duration | January 4 from 8:45 P.M. Until Further Notice |
Description | Snow or Ice reported on roadway |
Location | On State Route 260, EW-bound from mile post 368.0, 1.0 miles West of SR 473 to mile post 398.0, 4.0 miles East of EAGAR |
Duration | January 4 from 7:40 P.M. Until Further Notice |
*** State Route 264 *** |
Description | winter Storm Alert |
Location | On State Route 264, EW-bound from mile post 418.0, 6.0 miles East of Bia006 to mile post 476.0, at New Mexico State Line |
Duration | January 5 from 7:00 A.M. Until Further Notice |
Description | Snow or Ice reported on roadway |
Location | On State Route 264, EW-bound from mile post 411.0, at Bia006 to mile post 476.0, at New Mexico State Line |
Duration | January 4 from 10:23 P.M. Until Further Notice |
*** State Route 273 *** |
Description | Snow or Ice reported on roadway |
Location | On State Route 273, NS-bound from mile post 378.0, 3.0 miles North of SUNRISE SKI AREA to mile post 383.0, 2.0 miles South of SUNRISE SKI AREA |
Duration | January 4 from 7:40 P.M. Until Further Notice |
*** State Route 277 *** |
Description | Snow or Ice reported on roadway |
Location | On State Route 277, NS-bound from mile post 306.0, at SR 260 to mile post 336.0, at SR 77 |
Duration | January 6 from 4:00 A.M. Until Further Notice |
*** State Route 373 *** |
Description | Snow or Ice reported on roadway |
Location | On State Route 373, NS-bound from mile post 386.0, at SR 260 to mile post 390.0, at GREER |
Duration | January 4 from 7:40 P.M. Until Further Notice |
*** State Route 564 *** |
Description | winter Storm Alert |
Location | On State Route 564, EW-bound from mile post 375.0, 9.0 miles West of NAVAJO NATIONAL MONUMENT to mile post 380.0, 4.0 miles West of NAVAJO NATIONAL MONUMENT |
Duration | January 5 from 7:00 A.M. Until Further Notice |
*** US Highway 180 *** |
Description | Snow or Ice reported on roadway |
Location | On US Highway 180, EW-bound from mile post 400.0, 1.0 miles West of US-60 / Main St to mile post 433.0, at New Mexico State Line |
Duration | January 4 from 7:35 P.M. Until Further Notice |
*** US Highway 191 *** |
Description | Snow or Ice reported on roadway |
Location | On US Highway 191, NS-bound from mile post 254.0, at US-180 to mile post 235.0, 5.0 miles South of Sprucedale Rd |
Duration | January 5 from 1:00 P.M. Until Further Notice |
*** State Route 77 *** |
Description | closed due to incident |
Location | On State Route 77, North-bound from mile post 68.0, at I 10 to mile post 70.0, at MIRACLE MILE |
Duration | January 6 from 8:34 A.M. to 9:34 A.M. |